Stations de ski : Poland
Toutes les stations de ski que nous suivons à Poland, classées selon la neige tombée cette saison.
Powder Radar suit 139 stations de ski en Poland. La plus enneigée cette saison est Kasprowy Wierch, avec 40in de neige sur 21 jours de neige.
Régions : Poland
Stations classées par chutes de neige de la saison
| Station | Chutes de neige de la saison | Jours de neige | 72 h à venir |
|---|---|---|---|
| Kasprowy Wierch Lesser Poland Voivodeship | 40in | 21 | 5in |
| Kompleks Pilsko-Jontek Silesian Voivodeship | 16in | 13 | 2in |
| Biały Jar dolnoslaskie | 15in | 10 | 4in |
| Pietkiewiczówka dolnoslaskie | 11in | 9 | 5in |
| Skiresort Černá Hora-Pec dolnoslaskie | 9in | 10 | 4in |
| COS Szczyrk Silesian Voivodeship | 9in | 10 | 3in |
| Szczyrk Mountain Resort Silesian Voivodeship | 8in | 9 | 2in |
| Jaworzyna Krynicka Lesser Poland Voivodeship | 7in | 7 | 1in |
| Polana Szymoszkowa Lesser Poland Voivodeship | 5in | 7 | 1in |
| Gubałówka Lesser Poland Voivodeship | 5in | 7 | 1in |
| Dwie Doliny Muszyna-Wierchomla Lesser Poland Voivodeship | 4in | 7 | 0in |
| Stacja narciarska Małe Ciche Lesser Poland Voivodeship | 4in | 5 | 1in |
| Lubomierz Lesser Poland Voivodeship | 3in | 5 | 0in |
| Szyndzielnia Silesian Voivodeship | 3in | 3 | 1in |
| Ski&Sun dolnoslaskie | 3in | 5 | 3in |
| Laworta Podkarpackie | 2in | 1 | 0in |
| Zwardoń Ski Silesian Voivodeship | 2in | 2 | 1in |
| Czarna Góra dolnoslaskie | 2in | 6 | 1in |
| Słotwiny Arena Lesser Poland Voivodeship | 2in | 3 | 0in |
| Kompleks Narciarski Biały Krzyż Silesian Voivodeship | 2in | 2 | 1in |
| Grapa SKI Czarna Góra Lesser Poland Voivodeship | 2in | 3 | 1in |
| Kolej linowa "Czantoria" Silesian Voivodeship | 2in | 2 | 3in |
| Poniwiec Silesian Voivodeship | 2in | 2 | 3in |
| Stok narciarski Dolina Szczęścia dolnoslaskie | 1in | 2 | 3in |
| Kasina SKI Lesser Poland Voivodeship | 1in | 3 | 1in |
| Kotelnica Białczańska Ski Resort Lesser Poland Voivodeship | 1in | 3 | 1in |
| Tobołów Lesser Poland Voivodeship | 1in | 3 | 1in |
| Henryk Ski Lesser Poland Voivodeship | 1in | 2 | 0in |
| Tylicz-Ski Lesser Poland Voivodeship | 1in | 1 | 1in |
| Zwardoń - Centrum Silesian Voivodeship | 1in | 1 | 1in |
| Bania Ski Lesser Poland Voivodeship | 1in | 1 | 0in |
| UBOC Lesser Poland Voivodeship | 1in | 1 | 0in |
| Beskid Sport Arena Silesian Voivodeship | 1in | 1 | 1in |
| Żółwik dolnoslaskie | 1in | 4 | 1in |
| Karlików Podkarpackie | 1in | 1 | 0in |
| Rybno Podlaskie | 1in | 1 | 0in |
| Chyrowa Podkarpackie | 0in | 1 | 0in |
| Kamienica/Bolesławów dolnoslaskie | 0in | 4 | 0in |
| Stok Relaks dolnoslaskie | 0in | 2 | 1in |
| Centrum Szkoleń Narciarskich NOSAL Lesser Poland Voivodeship | 0in | 5 | 0in |
| Piękna Góra Warmian-Masurian Voivodeship | 0in | 2 | 0in |
| Master Ski Lesser Poland Voivodeship | 0in | 1 | 1in |
| Superstacja Czarnów-Ski Pisarzowice dolnoslaskie | 0in | 3 | 0in |
| Góra Żar Silesian Voivodeship | 0in | 1 | 1in |
| Art-Ski dolnoslaskie | 0in | 3 | 1in |
| Myślęcinek Kujawsko-pomorskie | 0in | 1 | 0in |
| Zieleniec dolnoslaskie | 0in | 3 | 1in |
| Jurgów Ski Lesser Poland Voivodeship | 0in | 4 | 0in |
| Wysoki Wierch Lesser Poland Voivodeship | 0in | 4 | 0in |
| Malta Ski Greater Poland | 0in | 1 | 0in |
| Szelment Podlaskie | 0in | 1 | 0in |
| COS OPO Zakopane Lesser Poland Voivodeship | 0in | 4 | 0in |
| Kaniówka Ski Station Lesser Poland Voivodeship | 0in | 3 | 0in |
| Rusiń-Ski Lesser Poland Voivodeship | 0in | 4 | 0in |
| Stacja narciarska Suche Lesser Poland Voivodeship | 0in | 3 | 0in |
| U Gruloka Lesser Poland Voivodeship | 0in | 3 | 0in |
| Harenda Lesser Poland Voivodeship | 0in | 4 | 0in |
| Stok narciarski Greater Poland | 0in | 1 | 0in |
| Stacja Narciarska Czarny Groń Lesser Poland Voivodeship | 0in | 1 | 0in |
| Unisław Kujawsko-pomorskie | 0in | 1 | 0in |
| Wielka Sowa dolnoslaskie | 0in | 2 | 1in |
| Jugow Park dolnoslaskie | 0in | 2 | 1in |
| Amalka Pomorskie | 0in | 1 | 1in |
| Zielona Brama Pomorskie | 0in | 1 | 1in |
| Na Stoku dolnoslaskie | 0in | 1 | 0in |
| Góra Kamieńsk Łódź Voivodeship | 0in | 1 | 0in |
| Koszałkowo Pomorskie | 0in | 1 | 0in |
| Murzasichle Lesser Poland Voivodeship | 0in | 1 | 0in |
| Bieszczad Ski Wańkowa Podkarpackie | 0in | 1 | 0in |
| Gromadzyń Podkarpackie | 0in | 1 | 0in |
| Koziniec SKI Lesser Poland Voivodeship | 0in | 1 | 0in |
| Ośrodek Narciarski Kurza Góra Warmian-Masurian Voivodeship | 0in | 1 | 0in |
| Siglany Silesian Voivodeship | 0in | 0 | 1in |
| Stacja Narciarska Skolnity Silesian Voivodeship | 0in | 0 | 1in |
| Stok Silesian Voivodeship | 0in | 0 | 1in |
| Ośrodek Narciarski Klepki - Wisła Malinka Silesian Voivodeship | 0in | 0 | 1in |
| Partecznik Silesian Voivodeship | 0in | 0 | 1in |
| Dębowiec Silesian Voivodeship | 0in | 0 | 1in |
| Ośrodek Narciarski Nowa Osada Silesian Voivodeship | 0in | 0 | 1in |
| Stacja Narciarska Cieńków Silesian Voivodeship | 0in | 0 | 1in |
| Stacja Narciarska Świniorka Silesian Voivodeship | 0in | 0 | 1in |
| Zloty Gron Silesian Voivodeship | 0in | 0 | 1in |
| Górnik (Rzeczka) dolnoslaskie | 0in | 1 | 1in |
| Karpatka Panorama dolnoslaskie | 0in | 0 | 1in |
| Kolorowa dolnoslaskie | 0in | 0 | 1in |
| Ośrodek Narciarski Trzepowo Pomorskie | 0in | 1 | 1in |
| Sport Dolina Silesian Voivodeship | 0in | 0 | 0in |
| U Żura Lesser Poland Voivodeship | 0in | 0 | 0in |
| Beskid Lesser Poland Voivodeship | 0in | 0 | 0in |
| Dzikowiec dolnoslaskie | 0in | 0 | 0in |
| Family Park DIMBO Lesser Poland Voivodeship | 0in | 0 | 0in |
| Okrągla Górka Lesser Poland Voivodeship | 0in | 0 | 0in |
| Orawka Lesser Poland Voivodeship | 0in | 0 | 0in |
| Wyciągi Baca Lesser Poland Voivodeship | 0in | 0 | 0in |
| Wyciągi Wojtek Lesser Poland Voivodeship | 0in | 0 | 0in |
| Czorsztyn-Ski Kluszkowce Lesser Poland Voivodeship | 0in | 0 | 0in |
| Długa Polana Lesser Poland Voivodeship | 0in | 0 | 0in |
| Myślenice Lesser Poland Voivodeship | 0in | 0 | 0in |
| Stacja Narciarska Laskowa-Kamionna Lesser Poland Voivodeship | 0in | 0 | 0in |
| Smoleń Ski Silesian Voivodeship | 0in | 0 | 0in |
Affichage des 100 premières stations sur 139, parcourez une région ci-dessus pour la liste complète.