Cerro Castor Snow Report
Tierra del Fuego, Argentina · 944m
Cerro Castor received 0.0in of snow over the past 7 days. No data has been recorded for the last 24 hours. 1in is forecast over the next 72 hours.
2026 season: 27in total snowfall across 53 snow days, biggest single day 3.5in.
Last 7 Days
| Day | Snow | High | Low |
|---|---|---|---|
| Mon 8/17 | 0.0in | 33° | 26° |
| Sun 8/16 | 0.0in | 29° | 22° |
| Sat 8/15 | 0.0in | 28° | 19° |
| Fri 8/14 | 0.0in | 28° | 22° |
| Thu 8/13 | 0.0in | 31° | 21° |
| Wed 8/12 | 0.0in | 31° | 25° |
7-Day Snow Forecast
| Day | Snow | High | Low |
|---|---|---|---|
| Tue 8/18 | 0.0in | 33° | 28° |
| Wed 8/19 | 0.0in | 28° | 23° |
| Thu 8/20 | 1.2in | 27° | 22° |
| Fri 8/21 | 0.5in | 30° | 24° |
| Sat 8/22 | 1.1in | 29° | 27° |
| Sun 8/23 | 0.0in | 28° | 25° |
| Mon 8/24 | 0.0in | 28° | 26° |
Want charts, season history, and powder alerts for Cerro Castor?