Piedras Blancas Snow Report
Rio Negro, Argentina · 1314m
Piedras Blancas received 2.0in of snow over the past 7 days. No data has been recorded for the last 24 hours. 0in is forecast over the next 72 hours.
2026 season: 81in total snowfall across 43 snow days, biggest single day 10.7in.
Last 7 Days
| Day | Snow | High | Low |
|---|---|---|---|
| Mon 8/17 | 0.0in | 37° | 20° |
| Sun 8/16 | 0.5in | 33° | 27° |
| Sat 8/15 | 0.3in | 40° | 33° |
| Fri 8/14 | 1.0in | 35° | 31° |
| Thu 8/13 | 0.0in | 34° | 30° |
| Wed 8/12 | 0.2in | 32° | 27° |
7-Day Snow Forecast
| Day | Snow | High | Low |
|---|---|---|---|
| Tue 8/18 | 0.0in | 47° | 31° |
| Wed 8/19 | 0.0in | 46° | 31° |
| Thu 8/20 | 0.0in | 42° | 36° |
| Fri 8/21 | 0.0in | 40° | 28° |
| Sat 8/22 | 0.0in | 36° | 30° |
| Sun 8/23 | 0.0in | 37° | 30° |
| Mon 8/24 | 0.1in | 36° | 28° |
Want charts, season history, and powder alerts for Piedras Blancas?