Table Mountain Regional Park Snow Report
Saskatchewan, Canada · 609m
Table Mountain Regional Park received 0.0in of snow in the last 24 hours and 0.4in over the past 7 days. 0in is forecast over the next 72 hours.
2025–26 season (final): 39in total snowfall across 75 snow days, biggest single day 2.8in.
Last 7 Days
| Day | Snow | High | Low |
|---|---|---|---|
| Mon 10/12 | 0.0in | 40° | 33° |
| Sun 10/11 | 0.4in | 37° | 32° |
| Sat 10/10 | 0.0in | 51° | 38° |
| Fri 10/9 | 0.0in | 56° | 45° |
| Thu 10/8 | 0.0in | 59° | 42° |
| Wed 10/7 | 0.0in | 60° | 40° |
| Tue 10/6 | 0.0in | 67° | 44° |
7-Day Snow Forecast
| Day | Snow | High | Low |
|---|---|---|---|
| Tue 10/13 | 0.0in | 50° | 32° |
| Wed 10/14 | 0.0in | 57° | 34° |
| Thu 10/15 | 0.0in | 47° | 33° |
| Fri 10/16 | 0.0in | 56° | 35° |
| Sat 10/17 | 0.0in | 68° | 44° |
| Sun 10/18 | 0.0in | 52° | 35° |
| Mon 10/19 | 0.0in | 53° | 31° |
Want charts, season history, and powder alerts for Table Mountain Regional Park?