Ski Resorts in USA
Powder Radar tracks 485 ski resorts in USA. The snowiest this season is Mt. Baker with 280in of snowfall across 108 snow days.
Regions in USA
Alaska
Arizona
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oregon
Pennsylvania
Rhode Island
South Dakota
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Resorts Ranked by Season Snowfall
| Resort | Season Snowfall | Snow Days | Next 72hr |
|---|---|---|---|
| Mt. Baker Washington | 280in | 108 | 0in |
| Timberline Lodge Ski Area Oregon | 269in | 85 | 0in |
| Timberline Lodge Oregon | 266in | 83 | 0in |
| Mt. Hood Meadows Oregon | 256in | 86 | 0in |
| Mt. Hood Meadows Ski Resort Oregon | 256in | 86 | 0in |
| Boreal California | 229in | 52 | 0in |
| Boreal Mountain Resort California | 229in | 52 | 0in |
| Stevens Pass Washington | 223in | 104 | 0in |
| Stevens Pass Ski Area Washington | 223in | 103 | 0in |
| White Pass Washington | 223in | 95 | 0in |
| White Pass Ski Area Washington | 223in | 95 | 0in |
| Eaglecrest Ski Area Alaska | 223in | 94 | 0in |
| Soda Springs California | 223in | 51 | 0in |
| Kirkwood Mountain Resort California | 219in | 50 | 0in |
| Sugar Bowl California | 208in | 51 | 0in |
| Sugar Bowl Resort California | 208in | 51 | 0in |
| Crystal Mountain Washington | 207in | 97 | 0in |
| Palisades Tahoe Alpine Meadows California | 207in | 49 | 0in |
| Kirkwood California | 204in | 50 | 0in |
| Mt. Shasta Ski Park California | 204in | 57 | 0in |
| Sierra-at-Tahoe California | 199in | 53 | 0in |
| Sierra-at-Tahoe Ski Resort California | 199in | 53 | 0in |
| Dodge Ridge Ski Area California | 194in | 44 | 0in |
| Donner Ski Ranch California | 191in | 51 | 0in |
| Dodge Ridge California | 190in | 45 | 0in |
| Alyeska Resort Alaska | 190in | 98 | 0in |
| Palisades Tahoe Olympic Valley California | 185in | 47 | 0in |
| Alpine Meadows California | 182in | 48 | 0in |
| Palisades Tahoe California | 179in | 47 | 0in |
| Snoqualmie Pass Washington | 179in | 91 | 0in |
| Alpental Washington | 177in | 89 | 0in |
| China Peak California | 175in | 41 | 0in |
| China Peak Mountain Resort California | 170in | 41 | 0in |
| Mammoth Mountain California | 167in | 47 | 0in |
| Three Summits Washington | 167in | 86 | 0in |
| Tahoe Donner Downhill Ski Area California | 165in | 47 | 0in |
| Brundage Mountain Idaho | 164in | 76 | 0in |
| June Mountain California | 159in | 49 | 0in |
| Homewood Ski Area California | 154in | 44 | 0in |
| Badger Pass Ski Area California | 153in | 44 | 0in |
| Homewood California | 145in | 46 | 0in |
| Lookout Pass Idaho | 141in | 89 | 0in |
| Mt. Hood Skibowl Oregon | 141in | 73 | 0in |
| Heavenly California | 140in | 48 | 0in |
| Jackson Hole Mountain Resort Wyoming | 140in | 97 | 0in |
| Jackson Hole Wyoming | 139in | 96 | 0in |
| Grand Targhee Wyoming | 135in | 92 | 0in |
| Grand Targhee Resort Wyoming | 135in | 92 | 0in |
| Hurricane Ridge Washington | 132in | 80 | 0in |
| Mount Eyak Ski Area Alaska | 127in | 86 | 0in |
| Schweitzer Mountain Resort Idaho | 122in | 87 | 0in |
| Bluewood Washington | 122in | 74 | 0in |
| Meany Lodge Washington | 122in | 84 | 0in |
| Tamarack Resort Idaho | 121in | 63 | 0in |
| Hoodoo Oregon | 117in | 65 | 0in |
| Northstar California | 115in | 40 | 0in |
| Northstar at Tahoe Resort California | 115in | 40 | 0in |
| Diamond Peak California | 114in | 46 | 0in |
| Schweitzer Idaho | 114in | 84 | 0in |
| Mt. Rose Nevada | 113in | 47 | 0in |
| Montana Snowbowl Montana | 113in | 84 | 0in |
| Hoodoo Ski Area Oregon | 113in | 64 | 0in |
| Mount Rose Ski Tahoe Nevada | 112in | 46 | 0in |
| Sky Tavern Nevada | 111in | 43 | 0in |
| Discovery Ski Area Montana | 110in | 80 | 0in |
| Mt. Bachelor Oregon | 109in | 73 | 0in |
| Snow Ridge New York | 107in | 96 | 0in |
| Tamarack Idaho | 105in | 59 | 0in |
| Alta Utah | 103in | 69 | 0in |
| Alta Ski Area Utah | 103in | 69 | 0in |
| Snowbird Utah | 103in | 69 | 0in |
| Mount Bohemia Michigan | 101in | 95 | 0in |
| Brighton Utah | 101in | 69 | 0in |
| Brighton Resort Utah | 101in | 69 | 0in |
| Anthony Lakes Oregon | 100in | 75 | 0in |
| Anthony Lakes Mountain Resort Oregon | 100in | 75 | 0in |
| Arctic Valley Ski Area Alaska | 99in | 93 | 0in |
| Solitude Utah | 97in | 70 | 0in |
| Solitude Mountain Resort Utah | 97in | 70 | 0in |
| Heavenly Mountain Resort Nevada | 96in | 41 | 0in |
| Mission Ridge Washington | 96in | 70 | 0in |
| Willamette Pass Oregon | 96in | 62 | 0in |
| Stowe Mountain Resort Vermont | 95in | 103 | 0in |
| Beartooth Basin Summer Ski Area Wyoming | 95in | 85 | 0in |
| Stowe Vermont | 93in | 104 | 0in |
| Smugglers' Notch Resort Vermont | 93in | 104 | 0in |
| Jay Peak Resort Vermont | 91in | 102 | 0in |
| Powder Mountain Utah | 90in | 57 | 0in |
| Jay Peak Vermont | 90in | 101 | 0in |
| Teton Pass Ski Resort Montana | 89in | 101 | 0in |
| Mont Ripley Ski Area Michigan | 88in | 89 | 0in |
| Wildcat Mountain New Hampshire | 87in | 104 | 0in |
| Snowbasin Utah | 86in | 57 | 0in |
| Snowbasin Resort Utah | 86in | 57 | 0in |
| Cherry Peak Ski Area Utah | 86in | 61 | 0in |
| Lost Trail Idaho | 85in | 71 | 0in |
| Red Lodge Mountain Montana | 84in | 78 | 0in |
| Smugglers' Notch Vermont | 84in | 103 | 0in |
| Deer Valley Utah | 83in | 68 | 0in |
| Dry Hill Ski Area New York | 83in | 84 | 0in |
Showing the top 100 of 485 resorts — browse a region above for the full list.