Ski Resorts in USA
Powder Radar tracks 485 ski resorts in USA. The snowiest this season is Timberline Lodge Ski Area with 302in of snowfall across 94 snow days.
Regions in USA
Alaska
Arizona
California
Colorado
Connecticut
Idaho
Illinois
Indiana
Iowa
Maine
Maryland
Massachusetts
Michigan
Minnesota
Missouri
Montana
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oregon
Pennsylvania
Rhode Island
South Dakota
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Resorts Ranked by Season Snowfall
| Resort | Season Snowfall | Snow Days | Next 72hr |
|---|---|---|---|
| Timberline Lodge Ski Area Oregon | 302in | 94 | 0in |
| Timberline Lodge Oregon | 298in | 92 | 0in |
| Mt. Baker Washington | 281in | 111 | 0in |
| Mt. Hood Meadows Oregon | 272in | 95 | 0in |
| Mt. Hood Meadows Ski Resort Oregon | 272in | 95 | 0in |
| Boreal California | 230in | 53 | 0in |
| Boreal Mountain Resort California | 230in | 53 | 0in |
| Stevens Pass Washington | 227in | 110 | 0in |
| Stevens Pass Ski Area Washington | 227in | 110 | 0in |
| White Pass Washington | 227in | 100 | 0in |
| White Pass Ski Area Washington | 227in | 100 | 0in |
| Eaglecrest Ski Area Alaska | 224in | 96 | 0in |
| Soda Springs California | 223in | 52 | 0in |
| Kirkwood Mountain Resort California | 219in | 51 | 0in |
| Crystal Mountain Washington | 212in | 102 | 0in |
| Sugar Bowl California | 208in | 52 | 0in |
| Sugar Bowl Resort California | 208in | 52 | 0in |
| Mt. Shasta Ski Park California | 207in | 59 | 0in |
| Palisades Tahoe Alpine Meadows California | 207in | 49 | 0in |
| Kirkwood California | 205in | 51 | 0in |
| Sierra-at-Tahoe California | 200in | 54 | 0in |
| Sierra-at-Tahoe Ski Resort California | 200in | 54 | 0in |
| Dodge Ridge Ski Area California | 194in | 45 | 0in |
| Alyeska Resort Alaska | 194in | 105 | 3in |
| Donner Ski Ranch California | 191in | 52 | 0in |
| Dodge Ridge California | 190in | 45 | 0in |
| Palisades Tahoe Olympic Valley California | 185in | 47 | 0in |
| Alpine Meadows California | 182in | 48 | 0in |
| Snoqualmie Pass Washington | 181in | 97 | 0in |
| Alpental Washington | 180in | 95 | 0in |
| Palisades Tahoe California | 179in | 47 | 0in |
| China Peak California | 175in | 41 | 0in |
| China Peak Mountain Resort California | 170in | 41 | 0in |
| Three Summits Washington | 168in | 89 | 0in |
| Mammoth Mountain California | 167in | 49 | 0in |
| Brundage Mountain Idaho | 165in | 81 | 0in |
| Tahoe Donner Downhill Ski Area California | 165in | 47 | 0in |
| June Mountain California | 159in | 49 | 0in |
| Badger Pass Ski Area California | 154in | 45 | 0in |
| Homewood Ski Area California | 154in | 44 | 0in |
| Homewood California | 145in | 46 | 0in |
| Lookout Pass Idaho | 142in | 91 | 0in |
| Jackson Hole Wyoming | 142in | 101 | 5in |
| Jackson Hole Mountain Resort Wyoming | 142in | 101 | 5in |
| Mt. Hood Skibowl Oregon | 141in | 76 | 0in |
| Grand Targhee Wyoming | 140in | 99 | 3in |
| Heavenly California | 140in | 48 | 0in |
| Grand Targhee Resort Wyoming | 135in | 92 | 3in |
| Hurricane Ridge Washington | 132in | 81 | 0in |
| Mount Eyak Ski Area Alaska | 129in | 88 | 0in |
| Schweitzer Mountain Resort Idaho | 123in | 92 | 0in |
| Bluewood Washington | 123in | 77 | 0in |
| Montana Snowbowl Montana | 122in | 89 | 0in |
| Tamarack Resort Idaho | 122in | 69 | 0in |
| Meany Lodge Washington | 122in | 85 | 0in |
| Hoodoo Oregon | 118in | 69 | 0in |
| Schweitzer Idaho | 115in | 86 | 0in |
| Discovery Ski Area Montana | 115in | 84 | 0in |
| Northstar California | 115in | 40 | 0in |
| Northstar at Tahoe Resort California | 115in | 40 | 0in |
| Diamond Peak California | 114in | 46 | 0in |
| Alta Utah | 114in | 78 | 2in |
| Alta Ski Area Utah | 114in | 78 | 2in |
| Snowbird Utah | 114in | 78 | 2in |
| Hoodoo Ski Area Oregon | 114in | 68 | 0in |
| Mt. Rose Nevada | 113in | 47 | 0in |
| Mount Rose Ski Tahoe Nevada | 112in | 46 | 0in |
| Mt. Bachelor Oregon | 112in | 78 | 0in |
| Sky Tavern Nevada | 111in | 43 | 0in |
| Brighton Utah | 108in | 76 | 3in |
| Brighton Resort Utah | 108in | 76 | 3in |
| Snow Ridge New York | 107in | 96 | 0in |
| Arctic Valley Ski Area Alaska | 105in | 101 | 0in |
| Tamarack Idaho | 105in | 59 | 0in |
| Anthony Lakes Oregon | 105in | 80 | 0in |
| Anthony Lakes Mountain Resort Oregon | 105in | 80 | 0in |
| Solitude Utah | 102in | 78 | 3in |
| Solitude Mountain Resort Utah | 102in | 78 | 3in |
| Mount Bohemia Michigan | 101in | 95 | 0in |
| Powder Mountain Utah | 100in | 63 | 1in |
| Beartooth Basin Summer Ski Area Wyoming | 100in | 93 | 0in |
| Mission Ridge Washington | 98in | 73 | 0in |
| Teton Pass Ski Resort Montana | 97in | 108 | 0in |
| Willamette Pass Oregon | 97in | 65 | 0in |
| Heavenly Mountain Resort Nevada | 96in | 41 | 0in |
| Stowe Mountain Resort Vermont | 95in | 103 | 0in |
| Stowe Vermont | 93in | 104 | 0in |
| Smugglers' Notch Resort Vermont | 93in | 104 | 0in |
| Jay Peak Resort Vermont | 91in | 102 | 0in |
| Snowbasin Utah | 90in | 61 | 2in |
| Snowbasin Resort Utah | 90in | 61 | 2in |
| Jay Peak Vermont | 90in | 101 | 0in |
| Lost Trail Idaho | 90in | 76 | 0in |
| Red Lodge Mountain Montana | 89in | 80 | 0in |
| Mont Ripley Ski Area Michigan | 88in | 89 | 0in |
| Wildcat Mountain New Hampshire | 87in | 104 | 0in |
| Cherry Peak Ski Area Utah | 86in | 61 | 1in |
| Smugglers' Notch Vermont | 84in | 103 | 0in |
| Deer Valley Utah | 84in | 70 | 3in |
| Park City Utah | 83in | 66 | 2in |
Showing the top 100 of 485 resorts — browse a region above for the full list.