Norway Mountain Ski Resort Snow Report
Michigan, USA · 400m
Norway Mountain Ski Resort received 0.0in of snow in the last 24 hours and 0.0in over the past 7 days. 0in is forecast over the next 72 hours.
2025–26 season (final): 47in total snowfall across 56 snow days, biggest single day 6.9in.
Last 7 Days
| Day | Snow | High | Low |
|---|---|---|---|
| Mon 10/12 | 0.0in | 69° | 54° |
| Sun 10/11 | 0.0in | 80° | 50° |
| Sat 10/10 | 0.0in | 81° | 46° |
| Fri 10/9 | 0.0in | 64° | 32° |
| Thu 10/8 | 0.0in | 61° | 37° |
| Wed 10/7 | 0.0in | 70° | 43° |
| Tue 10/6 | 0.0in | 73° | 38° |
7-Day Snow Forecast
| Day | Snow | High | Low |
|---|---|---|---|
| Tue 10/13 | 0.0in | 55° | 49° |
| Wed 10/14 | 0.0in | 49° | 44° |
| Thu 10/15 | 0.0in | 50° | 38° |
| Fri 10/16 | 0.0in | 46° | 33° |
| Sat 10/17 | 0.0in | 51° | 29° |
| Sun 10/18 | 0.0in | 58° | 36° |
| Mon 10/19 | 0.0in | 63° | 43° |
Want charts, season history, and powder alerts for Norway Mountain Ski Resort?